
| Parameter | Value |
|---|---|
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Number of Circuits | 1 |
| Lifecycle Status | |
| Max Supply Voltage | 60 V |
| Min Supply Voltage | 4 V |
| lead free status | |
| pin count | |
| rohs status | |
| case package | |
| Operating Supply Current | 275 µA |
| Input Bias Current | 60 pA |
| Gain Bandwidth Product | 140 kHz |
| Input Offset Voltage (Vos) | 3 µV |
| Amplifier Type | Current Sense Amplifier |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
